<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Side By Side Community Project Consulting</title>
	<atom:link href="http://www.communityprojects.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityprojects.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 05:09:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Singing Out Book Project by Creative means to communicate science &#124; Side by Side</title>
		<link>http://www.communityprojects.com.au/2009/07/singing-out-book-project/comment-page-1/#comment-33</link>
		<dc:creator>Creative means to communicate science &#124; Side by Side</dc:creator>
		<pubDate>Sat, 26 Dec 2009 15:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityprojects.com.au/?p=133#comment-33</guid>
		<description>[...] and evaluation in small ways- such as using comic book layout to make an evaluation report, or creative writing processes as social research, but trust me, there are much more exciting and creative examples of mixing of forms than [...]</description>
		<content:encoded><![CDATA[<p>[...] and evaluation in small ways- such as using comic book layout to make an evaluation report, or creative writing processes as social research, but trust me, there are much more exciting and creative examples of mixing of forms than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singing Out Book Project by The Neighborhood Story Project &#124; Side by Side</title>
		<link>http://www.communityprojects.com.au/2009/07/singing-out-book-project/comment-page-1/#comment-32</link>
		<dc:creator>The Neighborhood Story Project &#124; Side by Side</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityprojects.com.au/?p=133#comment-32</guid>
		<description>[...] NSP doesn&#8217;t just work with young people &#8211; they respond to requests from community and neighborhood groups in their region and beyond to work with them to author their own books, posters and stories. In an ongoing collaboration between NSP and my work in the Kimberley, Rachel Breunlin (Co-director of NSP) came to Derby in the Kimberley, Western Australia, in mid 2008 and collaborated with Side by Side Community Project Consulting and local Derby Aboriginal organisation Jalaris Aboriginal Corporation to use the NSP writing workshop model to make a book about Aboriginal women&#8217;s experiences of education in the Kimberley. You can read more about the Singing Out book project here&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] NSP doesn&#8217;t just work with young people &#8211; they respond to requests from community and neighborhood groups in their region and beyond to work with them to author their own books, posters and stories. In an ongoing collaboration between NSP and my work in the Kimberley, Rachel Breunlin (Co-director of NSP) came to Derby in the Kimberley, Western Australia, in mid 2008 and collaborated with Side by Side Community Project Consulting and local Derby Aboriginal organisation Jalaris Aboriginal Corporation to use the NSP writing workshop model to make a book about Aboriginal women&#8217;s experiences of education in the Kimberley. You can read more about the Singing Out book project here&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jalaris Evaluation Report 2008 by A bit about Maya’s work with participatory visual research methods &#124; Side by Side</title>
		<link>http://www.communityprojects.com.au/2009/03/jalaris-evaluation-report-2008/comment-page-1/#comment-31</link>
		<dc:creator>A bit about Maya’s work with participatory visual research methods &#124; Side by Side</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityprojects.com.au/?p=128#comment-31</guid>
		<description>[...] to make a report that the kids have looked through – albeit trying to find photos of themselves! Click here to find a full copy of the report… Page 27 - 2008 Jalaris Kids Future Club Evaluation [...]</description>
		<content:encoded><![CDATA[<p>[...] to make a report that the kids have looked through – albeit trying to find photos of themselves! Click here to find a full copy of the report… Page 27 &#8211; 2008 Jalaris Kids Future Club Evaluation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jalaris Kids Future Club Garden Project by A bit about Maya’s work with participatory visual research methods &#124; Side by Side</title>
		<link>http://www.communityprojects.com.au/2009/08/jalaris-garden-project/comment-page-1/#comment-30</link>
		<dc:creator>A bit about Maya’s work with participatory visual research methods &#124; Side by Side</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityprojects.com.au/?p=284#comment-30</guid>
		<description>[...] We’ve used video in a variety of ways. The kids have access to a little digi cam that can take MPEG4 videos, and they are encouraged to video activities at the club, including daily interactions. Every now and then we’ve set them a specific task – to video a guided tour of the kids club for example, or to video a specific activity that’s going on. This material helps us to see what the kids like to do, how they interact with the space and the activities, and to represent the experience of the Kids Club from the kid’s own points of view. Click here to see a recent video from a gardening activity at the club. [...]</description>
		<content:encoded><![CDATA[<p>[...] We’ve used video in a variety of ways. The kids have access to a little digi cam that can take MPEG4 videos, and they are encouraged to video activities at the club, including daily interactions. Every now and then we’ve set them a specific task – to video a guided tour of the kids club for example, or to video a specific activity that’s going on. This material helps us to see what the kids like to do, how they interact with the space and the activities, and to represent the experience of the Kids Club from the kid’s own points of view. Click here to see a recent video from a gardening activity at the club. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singing Out Book Project by Women&#8217;s stories in women&#8217;s voices &#124; Side by Side</title>
		<link>http://www.communityprojects.com.au/2009/07/singing-out-book-project/comment-page-1/#comment-29</link>
		<dc:creator>Women&#8217;s stories in women&#8217;s voices &#124; Side by Side</dc:creator>
		<pubDate>Mon, 07 Sep 2009 21:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityprojects.com.au/?p=133#comment-29</guid>
		<description>[...] here to read more about Singing Out, including links to a podcast of readings from the book launch and some pages from the book&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read more about Singing Out, including links to a podcast of readings from the book launch and some pages from the book&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marsh Art 2007 by Arts Practice &#38; Cultural Development &#124; Side By Side Community Project Consulting</title>
		<link>http://www.communityprojects.com.au/2009/02/marsh-art-2007/comment-page-1/#comment-26</link>
		<dc:creator>Arts Practice &#38; Cultural Development &#124; Side By Side Community Project Consulting</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityprojects.com.au/?p=119#comment-26</guid>
		<description>[...] in the Arts, Disadvantage in the Arts Australia) in the development and implementation of MarshARTabilities, a community arts celebration of place and community in Derby, [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Arts, Disadvantage in the Arts Australia) in the development and implementation of MarshARTabilities, a community arts celebration of place and community in Derby, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

